Preise, prices, prezzi
© Copyright RENTGARDA by ecozero - Webdesign by Deetail - Agentur für digitales Marketing

Vespa Primavera 125
Time | Preis/price/prezzi |
3 hours | 49,00€ |
1 day | 69,00€ |
2 days | 133,00€ |
3 days | 192,00€ |
4 days | 252,00€ |
5 days | 305,00€ |
6 days | 354,00€ |
7 days | 399,00€ |
8 days | 449,00€ |
9 days | 494,00€ |
10 days | 539,00€ |
11 days | 584,00€ |
12 days | 624,00€ |
13 days | 663,00€ |
14 days | 700,00€ |
km: free ; Helmets : 2 ; Kasco insurance 6€ with deductible 600€; deposit: 500€

Vespa GTS 300 Super Hpe
Time | Preis/price/prezzi |
3 hours | 69,00€ |
1 day | 79,00€ |
2 days | 153,00€ |
3 days | 222,00€ |
4 days | 291,00€ |
5 days | 354,00€ |
6 days | 414,00€ |
7 days | 469,00€ |
8 days | 529,00€ |
9 days | 584,00€ |
10 days | 639,00€ |
11 days | 694,00€ |
12 days | 744,00€ |
13 days | 794,00€ |
14 days | 839,00€ |
km: 150+0,30; helmets: 2; Kasco insurance 6€ with deductible 600€; deposit: 500€

Lambretta Special 125
Time | Preis/price/prezzi |
3 hours | 44,00€ |
1 day | 64,00€ |
2 days | 123,00€ |
3 days | 177,00€ |
4 days | 229,00€ |
5 days | 275,00€ |
6 days | 319,00€ |
7 days | 358,00€ |
8 days | 392,00€ |
9 days | 429,00€ |
10 days | 465,00€ |
11 days | 499,00€ |
12 days | 539,00€ |
13 days | 579,00€ |
14 days | 619,00€ |
km: free ; Helmets : 2 ; Kasco insurance 6€ with deductible 600€; deposit: 500€

City scooter 125
Time | Preis/price/prezzi |
3 hours | 39,00€ |
1 day | 49,00€ |
2 days | 93,00€ |
3 days | 132,00€ |
4 days | 171,00€ |
5 days | 210,00€ |
6 days | 249,00€ |
7 days | 288,00€ |
8 days | 319,00€ |
9 days | 359,00€ |
10 days | 399,00€ |
11 days | 439,00€ |
12 days | 459,00€ |
13 days | 485,00€ |
14 days | 495,00€ |
Km free; Helmets 2 ; Kasco insurance 6€ with deductible 600€; deposit: 500€

Ape Calessino
Time | Preis/price/prezzi |
3 hours | 89,00€ |
1 day | 119,00€ |
2 days | 234,00€ |
3 days | 345,00€ |
4 days | 452,00€ |
5 days | 555,00€ |
6 days | 654,00€ |
7 days | 749,00€ |
km: free; Kasco insurance included with deductible 600€; deposit: 500€

Fiat 500 L – 1969
Time | Preis/price/prezzi |
3 hours | 119,00€ |
1 day | 179,00€ |
2 days | 319,00€ |
3 days | 449,00€ |
4 days | 559,00€ |
5 days | 649,00€ |
6 days | 719,00€ |
7 days | 769,00€ |
Km: 150+0,30; Kasco insurance included with deductible 600€; deposit: 500€

Harley-Davidson Sporster S
Time | Preis/price/prezzi |
3 hours | 149,00€ |
1 day | 169,00€ |
2 days | 334,00€ |
3 days | 495,00€ |
4 days | 654,00€ |
5 days | 805,00€ |
6 days | 955,00€ |
7 days | 1100,00€ |
8 days | 1240,00€ |
9 days | 1380,00€ |
10 days | 1510,00€ |
11 days | 1640,00€ |
12 days | 1770,00€ |
13 days | 1890,00€ |
14 days | 2010,00€ |
km: 150+0,30; Kasco insurance included with deductible 2500€; deposit: 1500€

Harley-Davidson Forty-Eight®
Time | Preis/price/prezzi |
3 hours | 149,00€ |
1 day | 169,00€ |
2 days | 334,00€ |
3 days | 495,00€ |
4 days | 654,00€ |
5 days | 805,00€ |
6 days | 955,00€ |
7 days | 1100,00€ |
8 days | 1240,00€ |
9 days | 1380,00€ |
10 days | 1510,00€ |
11 days | 1640,00€ |
12 days | 1770,00€ |
13 days | 1890,00€ |
14 days | 2010,00€ |
km: 150+0,30; Kasco insurance included with deductible 2500€; deposit: 1500€

Harley-Davidson Street Glide Special
Time | Preis/price/prezzi |
3 hours | 189,00€ |
1 day | 209,00€ |
2 days | 415,00€ |
3 days | 615,00€ |
4 days | 815,00€ |
5 days | 1009,00€ |
6 days | 1195,00€ |
7 days | 1380,00€ |
8 days | 1560,00€ |
9 days | 1740,00€ |
10 days | 1890,00€ |
11 days | 1910,00€ |
12 days | 2080,00€ |
13 days | 2250,00€ |
14 days | 2410,00€ |
km: 150+0,30; Kasco insurance included with deductible 2500€; deposit: 1500€

Zero Motorcycles S/DS 100% electric
Time | Preis/price/prezzi |
3 hours | 99,00€ |
1 day | 129,00€ |
2 days | 229,00€ |
3 days | 299,00€ |
4 days | 379,00€ |
5 days | 469,00€ |
6 days | 549,00€ |
7 days | 629,00€ |
8 days | 709,00€ |
9 days | 799,00€ |
10 days | 879,00€ |
11 days | 979,00€ |
12 days | 1069,00€ |
13 days | 1159,00€ |
14 days | 1246,00€ |
km: free; Kasco insurance included with deductible 2500€; deposit: 1500€

Zero Motorcycles SR-F/S 100% electric
Time | Preis/price/prezzi |
3 Stunden | 109,00€ |
1 Tag | 149,00€ |
2 Tage | 269,00€ |
3 Tage | 369,00€ |
4 Tage | 479,00€ |
5 Tage | 589,00€ |
6 Tage | 689,00€ |
7 Tage | 779,00€ |
8 tage | 879,00€ |
9 Tage | 969,00€ |
10 Tage | 1070,00€ |
11 Tage | 1170,00€ |
12 Tage | 1270,00€ |
13 Tage | 1360,00€ |
14 Tage | 1450,00€ |
km: free; Kasco insurance included with deductible 2500€; deposit: 1500€

Harley-David Pan America 1250 Special
Time | Preis/price/prezzi |
3 Stunden | 169,00€ |
1 Tag | 189,00€ |
2 Tage | 375,00€ |
3 Tage | 555,00€ |
4 Tage | 730,00€ |
5 Tage | 689,00€ |
6 Tage | 900,00€ |
7 Tage | 1050,00€ |
8 Tage | 1235,00€ |
9 Tage | 1395,00€ |
10 Tage | 1550,00€ |
11 Tage | 1700,00€ |
12 Tage | 1850,00€ |
13 Tage | 2140,00€ |
14 Tage | 2280,00€ |
km: 150+0,30; Kasco insurance included with deductible 2500€; deposit: 1500€

Crossfire 125
Time | Preis/price/prezzi |
3 hours | 69,00€ |
1 day | 79,00€ |
2 days | 153,00€ |
3 days | 222,00€ |
4 days | 291,00€ |
5 days | 354,00€ |
6 days | 414,00€ |
7 days | 469,00€ |
8 days | 529,00€ |
9 days | 584,00€ |
10 days | 639,00€ |
11 days | 694,00€ |
12 days | 744,00€ |
13 days | 794,00€ |
14 days | 839,00€ |
km: 150+0,30; Kasco insurance included with deductible 600€; deposit: 500€

Abarth 595 Cabrio
Time | Preis/price/prezzi |
1 day | 135,00€ |
2 days | 260,00€ |
3 days | 375,00€ |
4 days | 490,00€ |
5 days | 600,00€ |
6 days | 690,00€ |
7 days | 750,00€ |
8 days | 860,00€ |
9 days | 970,00€ |
10 days | 1070,00€ |
11 days | 1175,00€ |
12 days | 1280,00€ |
13 days | 1395,00€ |
14 days | 1490,00€ |
km: 150+0,30; Kasco insurance included with deductible 600€; deposit: 500€

E-buggy – 100% electric
Time | Preis/price/prezzi |
3 hours | 89,00€ |
1 day | 119,00€ |
2 days | 219,00€ |
3 days | 329,00€ |
4 days | 379,00€ |
5 days | 449,00€ |
6 days | 509,00€ |
7 days | 559,00€ |
8 days | 629,00€ |
9 days | 699,00€ |
10 days | 779,00€ |
11 days | 859,00€ |
12 days | 929,00€ |
13 days | 1009,00€ |
14 days | 1089,00€ |
km: free; Kasco insurance included with deductible 600€; deposit: 500€

Fiat 500 Cabrio
Time | Preis/price/prezzi |
1 day | 95,00€ |
2 days | 185,00€ |
3 days | 270,00€ |
4 days | 350,00€ |
5 days | 425,00€ |
6 days | 495,00€ |
7 days | 560,00€ |
8 days | 630,00€ |
9 days | 710,00€ |
10 days | 770,00€ |
11 days | 845,00€ |
12 days | 920,00€ |
13 days | 990,00€ |
14 days | 1050,00€ |
km: 150+0,30; Kasco insurance included with deductible 600€; deposit: 500€

Fiat Panda 4×4
Time | Preis/price/prezzi |
1 day | 75,00€ |
2 days | 145,00€ |
3 days | 215,00€ |
4 days | 280,00€ |
5 days | 345,00€ |
6 days | 405,00€ |
7 days | 465,00€ |
8 days | 525,00€ |
9 days | 575,00€ |
10 days | 625,00€ |
11 days | 680,00€ |
12 days | 730,00€ |
13 days | 765,00€ |
14 days | 790,00€ |
km: 150+0,30; Kasco insurance included with deductible 600€; deposit: 500€

Fiat Spider 124
Time | Preis/price/prezzi |
1 day | 135,00€ |
2 days | 260,00€ |
3 days | 375,00€ |
4 days | 490,00€ |
5 days | 600,00€ |
6 days | 690,00€ |
7 days | 750,00€ |
8 days | 860,00€ |
9 days | 970,00€ |
10 days | 1070,00€ |
11 days | 1175,00€ |
12 days | 1280,00€ |
13 days | 1395,00€ |
14 days | 1490,00€ |
km: 150+0,30; Kasco insurance included with deductible 600€; deposit: 500€

Porsche 911 carrera cabrio 1985
Time | Preis/price/prezzi |
1 day | 900,00€ |
km: 100+1,00; Kasco insurance included with deductible 5000€; deposit: 2500€

Mercedes-Benz 230 SL Cabrio 1964
Time | Preis/price/prezzi |
1 day | 900,00€ |
km: 100+1,00; Kasco insurance included with deductible 5000€; deposit: 2500€

Mercedes-Benz 250 SE Cabrio 1966
Time | Preis/price/prezzi |
1 day | 1200,00€ |
km: 100+1,00; Kasco insurance included with deductible 5000€; deposit: 2500€

Mercedes-Benz 220 SE Coupè
Time | Preis/price/prezzi |
1 day | 1200,00€ |
km: 100+1,00; Kasco insurance included with deductible 5000€; deposit: 2500€

E-Roller
Time | Preis/price/prezzi |
2 hours | 15,00€ |
4 hours | 20,00€ |
1 day | 25,00€ |
2 days | 40,00€ |
3 days | 60,00€ |
4 days | 80,00€ |
5 days | 100,00€ |
6 days | 120,00€ |
7 days | 140,00€ |
8 days | 155,00€ |
9 days | 170,00€ |
10 days | 185,00€ |
11 days | 200,00€ |
12 days | 215,00€ |
13 days | 230,00€ |
14 days | 245,00€ |

E-Bike
Time | Preis/price/prezzi |
3 hours | 20,00€ |
1 day | 30,00€ |
2 days | 60,00€ |
3 days | 75,00€ |
4 days | 95,00€ |
5 days | 120,00€ |
6 days | 145,00€ |
7 days | 160,00€ |
8 days | 180,00€ |
9 days | 200,00€ |
10 days | 220,00€ |
11 days | 240,00€ |
12 days | 260,00€ |
13 days | 280,00€ |
14 days | 300,00€ |
km: free; deposit: 250€
© Copyright RENTGARDA by ecozero - Webdesign by Deetail - Agentur für digitales Marketing